<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Black Chapman Webber &#38; Stevens Attorneys</title>
	<atom:link href="http://blackchapman.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackchapman.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 17:52:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Electronic Stability System for Semi-Trucks and Buses Could Prevent Roll Over Accidents.</title>
		<link>http://blackchapman.com/medical-legal-journal/personal-injury-law/new-electronic-stability-system-for-semi-trucks-and-buses-could-prevent-roll-over-accidents/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-electronic-stability-system-for-semi-trucks-and-buses-could-prevent-roll-over-accidents</link>
		<comments>http://blackchapman.com/medical-legal-journal/personal-injury-law/new-electronic-stability-system-for-semi-trucks-and-buses-could-prevent-roll-over-accidents/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[oregon personal injury attorney]]></category>
		<category><![CDATA[Rick Lundblade]]></category>
		<category><![CDATA[truck accident attorney california]]></category>
		<category><![CDATA[truck accident attorney oregon]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1737</guid>
		<description><![CDATA[DOT proposes electronic stability systems on trucks, buses to prevent rollover accidents By Keith Laing &#8211; 05/16/12 05:42 PM ET The Department of Transportation is proposing a new rule that would require large trucks and buses to have electronic stability control systems on board to help prevent accidents where they roll over. DOT said Wednesday [...]]]></description>
			<content:encoded><![CDATA[<p>DOT proposes electronic stability systems on trucks, buses to prevent rollover accidents<br />
By Keith Laing &#8211; 05/16/12 05:42 PM ET</p>
<p>The Department of Transportation is proposing a new rule that would require large trucks and buses to have electronic stability control systems on board to help prevent accidents where they roll over.</p>
<p>DOT said Wednesday that the ESC systems could prevent 56 percent of crashes that involve a truck or bus rolling over, and 14 percent of accidents where a truck or bus driver loses control behind the wheel.</p>
<p>&#8220;The Department and the National Highway Traffic Safety Administration have long recognized the potential impact of stability control technology in reducing deaths and serious injuries that result from rollover crashes,” Transportation Secretary Ray LaHood said in a statement announcing the new proposal. “Today’s proposal is a major step forward to improving the safety of large commercial trucks, motorcoaches and other large buses.”</p>
<p>The DOT&#8217;s proposal will have to be reviewed for 90 days, and the agency said a public hearing will be held by the National Highway Traffic Safety Administration, which will enforce the new requirement if the rule is finalized.</p>
<p>The Arlington, Va.-based American Trucking Association&#8217;s American Transportation Research Institute (ATRI) said last month that it had identified the most likely locations of rollover truck accidents in an effort to reduce them itself.</p>
<p>“This research is not only important to the trucking industry, as it informs drivers of potentially dangerous locations, but it should also jumpstart the dialogue between industry and government to work together to improve safety at these sites,” Vice President of Safety Policy and Regulatory Relations for ATRI member Groendyke Transport, Steve Niswander said in a statement.</p>
<p>NHTSA Administrator David Strickland said the electronic systems proposed by DOT would improve safety even further.</p>
<p>“We’ve already seen how effective stability control can be at reducing rollovers in passenger vehicles — the ability for this type of technology to save lives is one reason it is required on cars and light-duty trucks beginning with model year 2012,” Strickland said in a statement Wednesday. “Now, we’re expanding our efforts to require stability enhancing technology on the many large trucks, motorcoaches and other large buses on our roadways.”</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fpersonal-injury-law%2Fnew-electronic-stability-system-for-semi-trucks-and-buses-could-prevent-roll-over-accidents%2F&amp;title=New%20Electronic%20Stability%20System%20for%20Semi-Trucks%20and%20Buses%20Could%20Prevent%20Roll%20Over%20Accidents." id="wpa2a_2"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/personal-injury-law/new-electronic-stability-system-for-semi-trucks-and-buses-could-prevent-roll-over-accidents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New online tool helps you estimate Social Security benefits</title>
		<link>http://blackchapman.com/medical-legal-journal/social-security/new-online-tool-helps-you-estimate-social-security-benefits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-online-tool-helps-you-estimate-social-security-benefits</link>
		<comments>http://blackchapman.com/medical-legal-journal/social-security/new-online-tool-helps-you-estimate-social-security-benefits/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Security]]></category>

		<guid isPermaLink="false">http://blackchapman.com/medical-legal-journal/new-online-tool-helps-you-estimate-social-security-benefits/</guid>
		<description><![CDATA[http://www.usatoday.com/money/perfi/columnist/block/story/2012-05-10/social-security-online-sandra-block/54963382/1 Social Security has launched a new online tool that will help you avoid costly errors that could reduce your benefits.]]></description>
			<content:encoded><![CDATA[<div class="wdqs wdqs_link wdqs-link-container">
	<p class="wdqs-link-to-source"><a target="_blank" href="http://www.usatoday.com/money/perfi/columnist/block/story/2012-05-10/social-security-online-sandra-block/54963382/1">http://www.usatoday.com/money/perfi/columnist/block/story/2012-05-10/social-security-online-sandra-block/54963382/1</a></p>
	<div class="wdqs-thumbnail-container">
								<a href="http://www.usatoday.com/money/perfi/columnist/block/story/2012-05-10/social-security-online-sandra-block/54963382/1" target="_blank"><img src="http://i.usatoday.net/money/_photos/2012/05/10/social-security-benefit-info-now-is-online-ig1fv0de-x.jpg" /></a>
			</div>
	<div class="wdqs-text-container">
		<p>Social Security has launched a new online tool that will help you avoid costly errors that could reduce your benefits.</p>
	</div>
	<div style="clear:both"></div>
</div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fsocial-security%2Fnew-online-tool-helps-you-estimate-social-security-benefits%2F&amp;title=New%20online%20tool%20helps%20you%20estimate%20Social%20Security%20benefits" id="wpa2a_4"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/social-security/new-online-tool-helps-you-estimate-social-security-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Traffic Deaths at Lowest Level Since 1949</title>
		<link>http://blackchapman.com/medical-legal-journal/personal-injury-law/national-traffic-deaths-at-lowest-level-since-1949/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=national-traffic-deaths-at-lowest-level-since-1949</link>
		<comments>http://blackchapman.com/medical-legal-journal/personal-injury-law/national-traffic-deaths-at-lowest-level-since-1949/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal Injury]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[commercial accident attorney oregon]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[personal injury attorney medford oregon]]></category>
		<category><![CDATA[truck accident attorney oregon]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1725</guid>
		<description><![CDATA[Although even one traffic related fatality is one too many at least the trend is heading in the right direction.  Nationally, the death rate has been falling for the last seven years and is currently at 1.09 deaths per 100 million miles driven. This is down from a peak of 7 deaths per 100 million [...]]]></description>
			<content:encoded><![CDATA[Although even one traffic related fatality is one too many at least the trend is heading in the right direction.  Nationally, the death rate has been falling for the last seven years and is currently at 1.09 deaths per 100 million miles driven. This is down from a peak of 7 deaths per 100 million miles. While the overall stats may seem hopeful, still, 32,310 people died in traffic accidents in 2011 according to estimates from the National Highway Traffic Safety Administration. Hopefully over the next years we can continue this trend and reduce these senseless tragedies even further.

&nbsp;

<strong>By Paul A. Eisenstein, The Detroit Bureau</strong>

U.S. traffic fatalities continue to plunge, reaching their lowest level since 1949, well before the creation of the American interstate highway system.

According to estimates from the National Highway Traffic Safety Administration, 32,310 people died in traffic accidents in 2011, a 1.7% year-over-year decline. That marks the seventh consecutive year that the death rate has declined.

Since just 2005, traffic fatalities have fallen by more than 25% — and when measured in terms of deaths per mile driven the figure has reached its lowest level since record-keeping began in 1921, according to NHTSA.

While federal officials declined to point to specific factors, experts suggest there are several reasons behind the sharp drop.  These include a crackdown on drunk driving – which some once linked to as many as half of all highway deaths – increased use of seatbelts and improved vehicle design complying with stricter federal safety requirements.  In just the last several years, NHTSA has mandated the installation of electronic stability control systems on all new vehicles, along with tougher roof crush standards.

But some experts also point to the economic downturn which has been credited – or blamed – for a sharp drop in the number of miles the average American has been driving in recent years.  The preliminary NHTSA study shows U.S. motorists collectively drove 35.7 billion vehicle miles fewer in 2011 than the year before – a 1.2% decline.  As the economy recovers, some observers warn, fatalities could rise as people again drive more.

Read the full article here at <a title="National Traffic Deaths Stats" href="http://bottomline.msnbc.msn.com/_news/2012/05/08/11599902-us-traffic-deaths-at-lowest-level-since-1949?lite" target="_blank">MSNBC National Traffic Deaths</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fpersonal-injury-law%2Fnational-traffic-deaths-at-lowest-level-since-1949%2F&amp;title=National%20Traffic%20Deaths%20at%20Lowest%20Level%20Since%201949" id="wpa2a_6"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/personal-injury-law/national-traffic-deaths-at-lowest-level-since-1949/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Abuse Hotline Calls Up Since Sandusky Case</title>
		<link>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/child-abuse-hotline-calls-up-since-sandusky-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=child-abuse-hotline-calls-up-since-sandusky-case</link>
		<comments>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/child-abuse-hotline-calls-up-since-sandusky-case/#comments</comments>
		<pubDate>Wed, 02 May 2012 18:18:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[abuse in school]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[medford attorney]]></category>
		<category><![CDATA[medford sex abuse attorney]]></category>
		<category><![CDATA[oregon sexual abuse]]></category>
		<category><![CDATA[oregon sexual abuse attorney]]></category>
		<category><![CDATA[oregon sexual abuse case]]></category>
		<category><![CDATA[oregon trial lawyer]]></category>
		<category><![CDATA[school sex abuse]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[sexual abuse attorney medford oregon]]></category>
		<category><![CDATA[sexual harassment attorney]]></category>
		<category><![CDATA[tom petersen]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1706</guid>
		<description><![CDATA[By Susan K. Livio/Statehouse Bureau  TRENTON — New Jersey’s child abuse hotline has been flooded with phone calls since the Penn State sexual abuse scandal shocked the nation late last year, according to Children and Families Commissioner Allison Blake. The number of calls soared to as many as 750 a day in November, when a Pennsylvania grand [...]]]></description>
			<content:encoded><![CDATA[By <a href="http://connect.nj.com/user/sklivio/index.html">Susan K. Livio/Statehouse Bureau </a>

<div class="wp-caption alignright" style="width: 314px"><a href="http://www.nj.com/news/index.ssf/2012/04/since_penn_state_sex_scandal_n.html" target="_blank"><img class="    " style="margin: 3px;" title="Jerry Sandusky" src="http://media.nj.com/ledgerupdates_impact/photo/10922735-large.jpg" alt="" width="304" height="207" /></a><p class="wp-caption-text">Jerry Sandusky is shown in this file photo. New Jersey’s child abuse hotline has been flooded with phone calls since news of the Penn State sexual abuse scandal broke late last year, according to Children and Families Commissioner Allison Blake.</p></div>

<a href="http://www.nj.com/politics">TRENTON</a> — New Jersey’s child abuse hotline has been flooded with phone calls since the Penn State sexual abuse scandal shocked the nation late last year, according to Children and Families Commissioner Allison Blake.

The number of calls soared to as many as 750 a day in November, when a Pennsylvania grand jury indicted former assistant football coach Jerry Sandusky, said Kristine Brown, spokeswoman for the state Department of Children and Families. It rarely topped 400 a day in the two months before the scandal broke out, she added.

As of last month, calls were in the 600 to 700 a-day range. And from November to last month, the hotline answered a total of 80,543 calls — 6,815 more than the previous year.

&#8220;When you look back on major cases like that that made the news, you will find they increase awareness,&#8221; said Cecilia Zalkin, executive director of Advocates for Children of New Jersey. &#8220;A situation (where) people might have had concerns about a neighbor or a family member, it may encourage them to stop and think and take action.&#8221;

&nbsp;

<a title="child abuse hotline calls increase" href="http://www.nj.com/news/index.ssf/2012/04/since_penn_state_sex_scandal_n.html" target="_blank">Click Here to Read More at NJ.com</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fsexual-abuse-law%2Fchild-abuse-hotline-calls-up-since-sandusky-case%2F&amp;title=Child%20Abuse%20Hotline%20Calls%20Up%20Since%20Sandusky%20Case" id="wpa2a_8"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/child-abuse-hotline-calls-up-since-sandusky-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defrocked Priest Pleads Guilty in Child Sexual Abuse Case</title>
		<link>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/defrocked-priest-pleads-guilty-in-child-sexual-abuse-case/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=defrocked-priest-pleads-guilty-in-child-sexual-abuse-case</link>
		<comments>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/defrocked-priest-pleads-guilty-in-child-sexual-abuse-case/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:57:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sexual Abuse]]></category>
		<category><![CDATA[9th Circuit]]></category>
		<category><![CDATA[abuse in school]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[medford attorney]]></category>
		<category><![CDATA[medford sex abuse attorney]]></category>
		<category><![CDATA[oregon sexual abuse]]></category>
		<category><![CDATA[oregon sexual abuse attorney]]></category>
		<category><![CDATA[oregon sexual abuse case]]></category>
		<category><![CDATA[oregon trial lawyer]]></category>
		<category><![CDATA[school sex abuse]]></category>
		<category><![CDATA[sexual abuse]]></category>
		<category><![CDATA[sexual abuse attorney medford oregon]]></category>
		<category><![CDATA[sexual harassment attorney]]></category>
		<category><![CDATA[tom petersen]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1698</guid>
		<description><![CDATA[Priest&#8217;s guilty plea throws wrinkle into Philadelphia sexual abuse trial By Sarah Hoye, CNN updated 8:04 PM EDT, Mon April 23, 2012 Defrocked priest Edward Avery of the Philadelphia Archdiocese admitted to sexually assaulting an altar boy. STORY HIGHLIGHTS Defense, prosecution argue about which witnesses jurors should be allowed to hear James Brennan accused of [...]]]></description>
			<content:encoded><![CDATA[<h1>Priest&#8217;s guilty plea throws wrinkle into Philadelphia sexual abuse trial</h1>
By Sarah Hoye, CNN
updated 8:04 PM EDT, Mon April 23, 2012
<h2>Defrocked priest Edward Avery of the Philadelphia Archdiocese admitted to sexually assaulting an altar boy.</h2>
<h2>STORY HIGHLIGHTS</h2>
<a href="http://i2.cdn.turner.com/cnn/dam/assets/120423114727-edward-avery-story-body.jpg"><img class="   alignright" title="Defrocked Priest Edward Avery" src="http://i2.cdn.turner.com/cnn/dam/assets/120423114727-edward-avery-story-body.jpg" alt="Philadelphia Priest Edward Avery " width="300" height="169" /></a>
<ul>
	<li>Defense, prosecution argue about which witnesses jurors should be allowed to hear</li>
	<li>James Brennan accused of attempted rape; William Lynn accused of cover-up</li>
	<li>Defrocked priest Edward Avery pleaded guilty days before opening remarks</li>
	<li>Jurors were told Avery is no longer on trial; they have not been told why</li>
</ul>
&nbsp;

<strong>Philadelphia (CNN)</strong> &#8212; Attorneys in the child sexual abuse and conspiracy trial of two Philadelphia priests debated Monday over which potential witnesses jurors would be allowed to hear regarding a third defendant who pleaded guilty to molesting boys just days before opening remarks.
Defrocked priest Edward Avery of the Philadelphia Archdiocese pleaded guilty to involuntary deviate sexual intercourse and conspiracy to endanger the welfare of child after admitting that he sexually assaulted a 10-year-old altar boy during the 1998-1999 school year. Avery, 69, was sentenced to two-and-a-half to five years.
The Rev. James Brennan is accused of attempted rape of a 14-year-old, and Monsignor William Lynn is accused of covering it up. Lynn is the first high-ranking church figure charged with child endangerment for shuffling predator priests from parish to parish.
Witness: Philadelphia priest raped me when I was 14
Lynn is accused of knowingly allowing Avery and Brennan access to children despite allegations of sexual abuse of minors.

&nbsp;

<a title="Guilty Plea From Defrocked Philly Priest" href="http://www.cnn.com/2012/04/23/justice/pennsylvania-church-abuse-trial/index.html" target="_blank">Read the rest at CNN</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fsexual-abuse-law%2Fdefrocked-priest-pleads-guilty-in-child-sexual-abuse-case%2F&amp;title=Defrocked%20Priest%20Pleads%20Guilty%20in%20Child%20Sexual%20Abuse%20Case" id="wpa2a_10"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/sexual-abuse-law/defrocked-priest-pleads-guilty-in-child-sexual-abuse-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Driving &#8211; Just How Dangerous Is It?</title>
		<link>http://blackchapman.com/community-news/texting-and-driving-just-how-dangerous-is-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-and-driving-just-how-dangerous-is-it</link>
		<comments>http://blackchapman.com/community-news/texting-and-driving-just-how-dangerous-is-it/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 18:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[ commercial accident attorney oregon]]></category>
		<category><![CDATA[ truck accident attorney california]]></category>
		<category><![CDATA[ truck accident attorney oregon]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[commercial accident attorney oregon]]></category>
		<category><![CDATA[insurance law]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[medford attorney]]></category>
		<category><![CDATA[oregon accident attorney]]></category>
		<category><![CDATA[oregon car accident lawyer]]></category>
		<category><![CDATA[oregon trial lawyer]]></category>
		<category><![CDATA[personal injury attorney medford oregon]]></category>
		<category><![CDATA[personal injury law]]></category>
		<category><![CDATA[PIP claims]]></category>
		<category><![CDATA[Rick Lundblade]]></category>
		<category><![CDATA[truck accident attorney california]]></category>
		<category><![CDATA[truck accident attorney oregon]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1675</guid>
		<description><![CDATA[Car And Driver Magazine investigates just how dangerous it is to text while driving. The results are staggering. BY MICHAEL AUSTIN PHOTOGRAPHY BY AARON KILEY If you use a cell phone, chances are you’re aware of “text messaging”—brief messages limited to 160 characters that can be sent or received on all modern mobile phones. Texting, [...]]]></description>
			<content:encoded><![CDATA[<em>Car And Driver Magazine</em> investigates just how dangerous it is to text while driving. The results are staggering.

BY MICHAEL AUSTIN

PHOTOGRAPHY BY AARON KILEY

<a href="http://www.caranddriver.com/features/texting-while-driving-how-dangerous-is-it"><img class="alignright" title="Car and Driver Texting and Driving" src="http://media.caranddriver.com/images/09q2/267477/texting-while-driving-how-dangerous-is-it-photo-283840-s-429x262.jpg" alt="" width="429" height="262" /></a>

If you use a cell phone, chances are you’re aware of “text messaging”—brief messages limited to 160 characters that can be sent or received on all modern mobile phones. Texting, also known as SMS (for short message service), is on the rise, up from 9.8 billion messages a month in December ’05 to 110.4 billion in December ’08. Undoubtedly, more than a few of those messages are being sent by people driving cars. Is texting while driving a dangerous idea? We decided to conduct a test.

Previous academic studies—much more scientific than ours—conducted in vehicle simulators have shown that texting while driving impairs the driver’s abilities. But as far as we know, no study has been conducted in a real vehicle that is being driven. Also, we decided to compare the results of texting to the effects of drunk driving, on the same day and under the exact same conditions. Not surprisingly, <em>Car and Driver</em> doesn’t receive a lot of research grants.

Read the rest here at <a title="Texting and Driving" href="http://www.caranddriver.com/features/texting-while-driving-how-dangerous-is-it" target="_blank"><em>Car and Driver</em></a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fcommunity-news%2Ftexting-and-driving-just-how-dangerous-is-it%2F&amp;title=Texting%20and%20Driving%20%E2%80%93%20Just%20How%20Dangerous%20Is%20It%3F" id="wpa2a_12"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/community-news/texting-and-driving-just-how-dangerous-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security Disability Checks to Go Electronic Next Year</title>
		<link>http://blackchapman.com/medical-legal-journal/social-security-disability-checks-to-go-electronic-next-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-security-disability-checks-to-go-electronic-next-year</link>
		<comments>http://blackchapman.com/medical-legal-journal/social-security-disability-checks-to-go-electronic-next-year/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 18:31:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Journal]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[social security disability checks]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1668</guid>
		<description><![CDATA[Don&#8217;t wait for Social Security check in the mail By STEPHEN OHLEMACHER WASHINGTON &#160; Starting next year, the check will no longer be in the mail for millions of people who receive Social Security and other government benefits. The federal government, which issues 73 million payments a month, is phasing out paper checks for all [...]]]></description>
			<content:encoded><![CDATA[<span style="font-size: x-large;">Don&#8217;t wait for Social Security check in the mail</span>
By STEPHEN OHLEMACHER
WASHINGTON

&nbsp;

Starting next year, the check will no longer be in the mail for millions of people who receive Social Security and other government benefits.

<a href="http://www.ssa.gov/history/briefhistory3.html"><img class="alignright" title="Social Security Check In the Mail" src="http://www.ssa.gov/history/pics/idamay5.jpg" alt="" width="221" height="231" /></a>

The federal government, which issues 73 million payments a month, is phasing out paper checks for all benefit programs, requiring people to get payments electronically, either through direct deposit or a debit card for those without a bank account.

<a title="Business Week Article About Social Security Checks" href="http://www.businessweek.com/ap/2012-04/D9U5M6RO0.htm" target="_blank">Read the rest at Business Week.</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Fsocial-security-disability-checks-to-go-electronic-next-year%2F&amp;title=Social%20Security%20Disability%20Checks%20to%20Go%20Electronic%20Next%20Year" id="wpa2a_14"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/social-security-disability-checks-to-go-electronic-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texting and Driving Simulation.</title>
		<link>http://blackchapman.com/medical-legal-journal/texting-and-driving-simulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texting-and-driving-simulation</link>
		<comments>http://blackchapman.com/medical-legal-journal/texting-and-driving-simulation/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 17:50:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Our Journal]]></category>
		<category><![CDATA[ commercial accident attorney oregon]]></category>
		<category><![CDATA[ truck accident attorney california]]></category>
		<category><![CDATA[ truck accident attorney oregon]]></category>
		<category><![CDATA[attorney medford oregon]]></category>
		<category><![CDATA[insurance law]]></category>
		<category><![CDATA[lawyer medford oregon]]></category>
		<category><![CDATA[medford attorney]]></category>
		<category><![CDATA[oregon accident attorney]]></category>
		<category><![CDATA[oregon car accident lawyer]]></category>
		<category><![CDATA[oregon trial lawyer]]></category>
		<category><![CDATA[personal injury attorney medford oregon]]></category>
		<category><![CDATA[personal injury law]]></category>
		<category><![CDATA[PIP claims]]></category>
		<category><![CDATA[Rick Lundblade]]></category>
		<category><![CDATA[wrongful death]]></category>

		<guid isPermaLink="false">http://blackchapman.com/?p=1657</guid>
		<description><![CDATA[Gauge Your Level of Distraction With This Texting and Driving Simulation From The New York Times. New studies show that drivers overestimate their ability to multitask behind the wheel. This game measures how your reaction time is affected by external distractions. Regardless of your results, experts say, you should not attempt to text when driving. [...]]]></description>
			<content:encoded><![CDATA[<span style="font-size: large;"><a href="http://blackchapman.com/wp-content/uploads/2012/04/Cell-Bike.jpg"><img class="size-medium wp-image-1660 alignright" title="Cell-Bike" src="http://blackchapman.com/wp-content/uploads/2012/04/Cell-Bike-200x300.jpg" alt="Texting and Driving" width="200" height="300" /></a>Gauge Your Level of Distraction With This Texting and Driving Simulation From The New York Times.</span>

New studies show that drivers overestimate their ability to multitask behind the wheel. This game measures how your reaction time is affected by external distractions. Regardless of your results, experts say, you should not attempt to text when driving.

It&#8217;s harder than one might think!!

&nbsp;

<a title="Texting and Driving Simulation" href="http://www.nytimes.com/interactive/2009/07/19/technology/20090719-driving-game.html?ref=health" target="_blank">Click Here To Try The Game</a><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fblackchapman.com%2Fmedical-legal-journal%2Ftexting-and-driving-simulation%2F&amp;title=Texting%20and%20Driving%20Simulation." id="wpa2a_16"><img src="http://blackchapman.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://blackchapman.com/medical-legal-journal/texting-and-driving-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
